Company name on VAT Registration: | ORCHARDWORLD LTD |
VAT number: | GB 549994958 |
VAT ID: | 549-994-958 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 790 THE CRESCENT COLCHESTER BUSINESS PARK COLCHESTER ESSEX CO4 9YQ |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-24 |
ORCHARDWORLD's VAT Number is GB549994958
Share on LinkedIn |
|
2018-07-17 | Change of address detected on VAT registration from 790 THE CRESCENT, COLCHESTER BUSINESS PARK, COLCHESTER, ESSEX, CO4 9YQ to 790 THE CRESCENT COLCHESTER BUSINESS PARK COLCHESTER ESSEX CO4 9YQ. Previous address last seen 2018-05-15 |
2021-01-19 | Change of name detected on VAT registration from ORCHARDWORLD LIMITED to ORCHARDWORLD LTD. Company name ORCHARDWORLD LIMITED last seen 2020-12-18 10:36:51 |
Legal name of company: | ORCHARDWORLD LIMITED |
Company Registration Number: | 02382285 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1989-05-10 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 46310 - Wholesale of fruit and vegetables |
Registered office address: | THE HENLEY BUILDING NEWTOWN ROAD HENLEY-ON-THAMES RG9 1HG |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ORCHARDWORLD LIMITED >>
Share page on Facebook
THE ORCHARD FRUIT COMPANY LTD | GB319098385 | ANDREW JOHN BARNES - common director relationship |
ARGENT FOODS LIMITED | GB334817005 | ANDREW JOHN BARNES - common director relationship |
ARGENT BERRY GROUP LIMITED | GB433198003 | ANDREW JOHN BARNES - common director relationship |
FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | ANDREW JOHN BARNES - common director relationship |
BELWOOD FOODS LTD | GB336253858 | ANDREW JOHN BARNES - common director relationship |
BERRYWORLD LIMITED | GB292736080 | ANDREW JOHN BARNES - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | ANDREW JOHN BARNES - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | ANDREW JOHN BARNES - common director relationship |
POUPART LIMITED | GB237113587 | ANDREW JOHN BARNES - common director relationship |
TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | ANDREW JOHN BARNES - common director relationship |
THE ORCHARD FRUIT COMPANY LTD | GB319098385 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
ARGENT BERRY GROUP LIMITED | GB433198003 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
BERRYWORLD LIMITED | GB292736080 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
POUPART LIMITED | GB237113587 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
THE ORCHARD FRUIT COMPANY LTD | GB319098385 | DAVID JOHN GRAY - common director relationship |
FLETCHER BAY GROUP LIMITED | GB334816987 | DAVID JOHN GRAY - common director relationship |
ARGENT FOODS LIMITED | GB334817005 | DAVID JOHN GRAY - common director relationship |
ARGENT BERRY GROUP LIMITED | GB433198003 | DAVID JOHN GRAY - common director relationship |
FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | DAVID JOHN GRAY - common director relationship |
BELWOOD FOODS LTD | GB336253858 | DAVID JOHN GRAY - common director relationship |
BERRYWORLD LIMITED | GB292736080 | DAVID JOHN GRAY - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | DAVID JOHN GRAY - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | DAVID JOHN GRAY - common director relationship |
POUPART LIMITED | GB237113587 | DAVID JOHN GRAY - common director relationship |
TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | DAVID JOHN GRAY - common director relationship |
ARGENT BERRY GROUP LIMITED | GB433198003 | JOHN OLDCORN - common director relationship |
FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | JOHN OLDCORN - common director relationship |
BERRYWORLD LIMITED | GB292736080 | JOHN OLDCORN - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | JOHN OLDCORN - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | JOHN OLDCORN - common director relationship |
POUPART LIMITED | GB237113587 | JOHN OLDCORN - common director relationship |
TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | JOHN OLDCORN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
ORCHARDWORLD HOLDINGS LIMITED | GB971217326 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service