Company name on VAT Registration: | SENATOR HOTEL (LONDON) LIMITED |
VAT number: | GB 809698377 |
VAT ID: | 809-698-377 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | HYDE PARK PADDINGTON 78-82 WESTBOURNE TERRACE LONDON W2 6QA |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-07 |
SENATOR HOTEL (LONDON)'s VAT Number is GB809698377
SENATOR HOTEL (LONDON) LIMITED's VAT Number is GB809698377
Share on LinkedIn |
|
2018-04-06 | Change of name detected on VAT registration from SENATOR HOTEL (LONDON) LIMITED / HYDE PARK PADDINGTON to SENATOR HOTEL (LONDON) LIMITED HYDE PARK PADDINGTON. Company name SENATOR HOTEL (LONDON) LIMITED / HYDE PARK PADDINGTON last seen 2018-03-05 |
2018-04-07 | Change of name detected on VAT registration from SENATOR HOTEL (LONDON) LIMITED / HYDE PARK PADDINGTON to SENATOR HOTEL (LONDON) LIMITED HYDE PARK PADDINGTON. Company name SENATOR HOTEL (LONDON) LIMITED / HYDE PARK PADDINGTON last seen 2018-03-05 |
2018-05-11 | Change of name detected on VAT registration from SENATOR HOTEL (LONDON) LIMITED HYDE PARK PADDINGTON to SENATOR HOTEL (LONDON) LIMITED / HYDE PARK PADDINGTON. Company name SENATOR HOTEL (LONDON) LIMITED HYDE PARK PADDINGTON last seen 2018-04-07 |
2021-01-20 | Change of name detected on VAT registration from SENATOR HOTEL (LONDON) LIMITED / HYDE PARK PADDINGTON to SENATOR HOTEL (LONDON) LIMITED. Company name SENATOR HOTEL (LONDON) LIMITED / HYDE PARK PADDINGTON last seen 2020-12-18 10:30:48 |
Legal name of company: | SENATOR HOTEL (LONDON) LIMITED |
Company Registration Number: | 04483405 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2002-07-11 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 55100 - Hotels and similar accommodation |
Registered office address: | 3 Queens Gardens London W2 3BA |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on SENATOR HOTEL (LONDON) LIMITED >>
Share page on Facebook
ANDRIAS LONDON HOTELS LTD | GB840111972 | SATISH MENON - common director relationship |
PRECIS INVESTMENTS LIMITED | GB119602524 | SATISH MENON - common director relationship |
INHABIT HOTEL SOUTHWICK STREET LIMITED | GB930303567 | SATISH MENON - common director relationship |
SHAFTESBURY PREMIER | GB121827630 | SATISH MENON - common director relationship |
SHAFTESBURY HYDE PARK LTD | GB977424676 | SATISH MENON - common director relationship |
SHAFTESBURY MARBLE ARCH LIMITED | GB979861637 | SATISH MENON - common director relationship |
INHABIT HOTEL QUEENS GARDENS LIMITED | GB977235189 | SATISH MENON - common director relationship |
MONTCALM HOTEL (LONDON) LIMITED | GB417720658 | SATISH MENON - common director relationship |
PRECIS PROPERTIES LTD | GB761418042 | SATISH MENON - common director relationship |
SHAFTESBURY HOTEL LTD | GB830419156 | SATISH MENON - common director relationship |
LONDON PREMIER EVENTS LTD | GB121655242 | RAMESH ARORA - common director relationship |
ANDRIAS LONDON HOTELS LTD | GB840111972 | RAMESH ARORA - common director relationship |
HYDE PARK HOTELS LIMITED | GB867481578 | RAMESH ARORA - common director relationship |
INHABIT HOTEL SOUTHWICK STREET LIMITED | GB930303567 | RAMESH ARORA - common director relationship |
SHAFTESBURY PREMIER | GB121827630 | RAMESH ARORA - common director relationship |
SHAFTESBURY HYDE PARK LTD | GB977424676 | RAMESH ARORA - common director relationship |
SHAFTESBURY MARBLE ARCH LIMITED | GB979861637 | RAMESH ARORA - common director relationship |
THE SHAFTESBURY ACADEMY LTD | GB109492896 | RAMESH ARORA - common director relationship |
MONTCALM HOTELS LIMITED | GB121813450 | RAMESH ARORA - common director relationship |
MONTCALM (RLH) LIMITED | GB209283606 | RAMESH ARORA - common director relationship |
INHABIT HOTEL QUEENS GARDENS LIMITED | GB977235189 | RAMESH ARORA - common director relationship |
MONTCALM LONDON HOTELS LIMIT | GB986521287 | RAMESH ARORA - common director relationship |
MONTCALM HOTEL (LONDON) LIMITED | GB417720658 | RAMESH ARORA - common director relationship |
PRECIS PROPERTIES LTD | GB761418042 | RAMESH ARORA - common director relationship |
SHAFTESBURY HOTEL LTD | GB830419156 | RAMESH ARORA - common director relationship |
LONDON PREMIER EVENTS LTD | GB121655242 | DHIRENDRA BAKHAI - common director relationship |
ANDRIAS LONDON HOTELS LTD | GB840111972 | DHIRENDRA BAKHAI - common director relationship |
HYDE PARK HOTELS LIMITED | GB867481578 | DHIRENDRA BAKHAI - common director relationship |
SHAFTESBURY PREMIER | GB121827630 | DHIRENDRA BAKHAI - common director relationship |
SHAFTESBURY HYDE PARK LTD | GB977424676 | DHIRENDRA BAKHAI - common director relationship |
SHAFTESBURY MARBLE ARCH LIMITED | GB979861637 | DHIRENDRA BAKHAI - common director relationship |
THE SHAFTESBURY ACADEMY LTD | GB109492896 | DHIRENDRA BAKHAI - common director relationship |
MONTCALM HOTELS LIMITED | GB121813450 | DHIRENDRA BAKHAI - common director relationship |
MONTCALM (RLH) LIMITED | GB209283606 | DHIRENDRA BAKHAI - common director relationship |
INHABIT HOTEL QUEENS GARDENS LIMITED | GB977235189 | DHIRENDRA BAKHAI - common director relationship |
MONTCALM LONDON HOTELS LIMIT | GB986521287 | DHIRENDRA BAKHAI - common director relationship |
ACCESS SELF STORAGE (2) LIMI | GB162031258 | DHIRENDRA BAKHAI - common director relationship |
MONTCALM HOTEL (LONDON) LIMITED | GB417720658 | DHIRENDRA BAKHAI - common director relationship |
SHAFTESBURY HOTEL LTD | GB830419156 | DHIRENDRA BAKHAI - common director relationship |
LONDON PREMIER EVENTS LTD | GB121655242 | CLARE LUCY GLASS - common director relationship |
ANDRIAS LONDON HOTELS LTD | GB840111972 | CLARE LUCY GLASS - common director relationship |
HYDE PARK HOTELS LIMITED | GB867481578 | CLARE LUCY GLASS - common director relationship |
PRECIS INVESTMENTS LIMITED | GB119602524 | CLARE LUCY GLASS - common director relationship |
INHABIT HOTEL SOUTHWICK STREET LIMITED | GB930303567 | CLARE LUCY GLASS - common director relationship |
SHAFTESBURY PREMIER | GB121827630 | CLARE LUCY GLASS - common director relationship |
SHAFTESBURY HYDE PARK LTD | GB977424676 | CLARE LUCY GLASS - common director relationship |
SHAFTESBURY MARBLE ARCH LIMITED | GB979861637 | CLARE LUCY GLASS - common director relationship |
MONTCALM HOTELS LIMITED | GB121813450 | CLARE LUCY GLASS - common director relationship |
RLH MANAGEMENT LTD | GB144986277 | CLARE LUCY GLASS - common director relationship |
MONTCALM (RLH) LIMITED | GB209283606 | CLARE LUCY GLASS - common director relationship |
INHABIT HOTEL QUEENS GARDENS LIMITED | GB977235189 | CLARE LUCY GLASS - common director relationship |
MONTCALM LONDON HOTELS LIMIT | GB986521287 | CLARE LUCY GLASS - common director relationship |
MONTCALM HOTEL (LONDON) LIMITED | GB417720658 | CLARE LUCY GLASS - common director relationship |
PRECIS PROPERTIES LTD | GB761418042 | CLARE LUCY GLASS - common director relationship |
SHAFTESBURY HOTEL LTD | GB830419156 | CLARE LUCY GLASS - common director relationship |
ANDRIAS LONDON HOTELS LTD | GB840111972 | SHIRAZ LAL JI - common director relationship |
PRECIS INVESTMENTS LIMITED | GB119602524 | SHIRAZ LAL JI - common director relationship |
MONTCALM HOTEL (LONDON) LIMITED | GB417720658 | SHIRAZ LAL JI - common director relationship |
PRECIS PROPERTIES LTD | GB761418042 | SHIRAZ LAL JI - common director relationship |
SHAFTESBURY HOTEL LTD | GB830419156 | SHIRAZ LAL JI - common director relationship |
MONTCALM (RLH) LIMITED | GB209283606 | SATISH MENON - common director relationship |
ACCESS SELF STORAGE (CHELSEA | GB115772515 | SATISH MENON - common director relationship |
ACCESS SELF STORAGE (2) LIMI | GB162031258 | SATISH MENON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service