| Company name on VAT Registration: | SHAFTESBURY MARBLE ARCH LIMITED |
| VAT number: | GB 979861637 |
| VAT ID: | 979-861-637 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 31 GREAT CUMBERLAND PLACE LONDON W1H 7TA |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-01-29 |
SHAFTESBURY MARBLE ARCH's VAT Number is GB979861637
|
Share on LinkedIn |
|
| 2018-03-24 | Change of name detected on VAT registration from SHAFTESBURY MARBLE ARCH LIMITED / MARBLE ARCH BY MONTCALM to SHAFTESBURY MARBLE ARCH LIMITED MARBLE ARCH BY MONTCALM. Company name SHAFTESBURY MARBLE ARCH LIMITED / MARBLE ARCH BY MONTCALM last seen 2018-01-28 |
| 2018-04-26 | Change of name detected on VAT registration from SHAFTESBURY MARBLE ARCH LIMITED MARBLE ARCH BY MONTCALM to SHAFTESBURY MARBLE ARCH LIMITED / MARBLE ARCH BY MONTCALM. Company name SHAFTESBURY MARBLE ARCH LIMITED MARBLE ARCH BY MONTCALM last seen 2018-03-24 |
| 2021-01-22 | Change of name detected on VAT registration from SHAFTESBURY MARBLE ARCH LIMITED / MARBLE ARCH BY MONTCALM to SHAFTESBURY MARBLE ARCH LIMITED. Company name SHAFTESBURY MARBLE ARCH LIMITED / MARBLE ARCH BY MONTCALM last seen 2020-12-16 14:43:43 |
| Legal name of company: | SHAFTESBURY MARBLE ARCH LIMITED |
| Company Registration Number: | 06972339 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2009-07-24 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 55100 - Hotels and similar accommodation |
| Registered office address: | 3 QUEENS GARDENS LONDON W2 3BA |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on SHAFTESBURY MARBLE ARCH LIMITED >>
Share page on Facebook
| ANDRIAS LONDON HOTELS LTD | GB840111972 | SATISH MENON - common director relationship |
| SENATOR HOTEL (LONDON) LIMITED | GB809698377 | SATISH MENON - common director relationship |
| PRECIS INVESTMENTS LIMITED | GB119602524 | SATISH MENON - common director relationship |
| INHABIT HOTEL SOUTHWICK STREET LIMITED | GB930303567 | SATISH MENON - common director relationship |
| SHAFTESBURY PREMIER | GB121827630 | SATISH MENON - common director relationship |
| SHAFTESBURY HYDE PARK LTD | GB977424676 | SATISH MENON - common director relationship |
| INHABIT HOTEL QUEENS GARDENS LIMITED | GB977235189 | SATISH MENON - common director relationship |
| MONTCALM HOTEL (LONDON) LIMITED | GB417720658 | SATISH MENON - common director relationship |
| PRECIS PROPERTIES LTD | GB761418042 | SATISH MENON - common director relationship |
| SHAFTESBURY HOTEL LTD | GB830419156 | SATISH MENON - common director relationship |
| LONDON PREMIER EVENTS LTD | GB121655242 | RAMESH ARORA - common director relationship |
| ANDRIAS LONDON HOTELS LTD | GB840111972 | RAMESH ARORA - common director relationship |
| HYDE PARK HOTELS LIMITED | GB867481578 | RAMESH ARORA - common director relationship |
| SENATOR HOTEL (LONDON) LIMITED | GB809698377 | RAMESH ARORA - common director relationship |
| INHABIT HOTEL SOUTHWICK STREET LIMITED | GB930303567 | RAMESH ARORA - common director relationship |
| SHAFTESBURY PREMIER | GB121827630 | RAMESH ARORA - common director relationship |
| SHAFTESBURY HYDE PARK LTD | GB977424676 | RAMESH ARORA - common director relationship |
| THE SHAFTESBURY ACADEMY LTD | GB109492896 | RAMESH ARORA - common director relationship |
| MONTCALM HOTELS LIMITED | GB121813450 | RAMESH ARORA - common director relationship |
| MONTCALM (RLH) LIMITED | GB209283606 | RAMESH ARORA - common director relationship |
| INHABIT HOTEL QUEENS GARDENS LIMITED | GB977235189 | RAMESH ARORA - common director relationship |
| MONTCALM LONDON HOTELS LIMIT | GB986521287 | RAMESH ARORA - common director relationship |
| MONTCALM HOTEL (LONDON) LIMITED | GB417720658 | RAMESH ARORA - common director relationship |
| PRECIS PROPERTIES LTD | GB761418042 | RAMESH ARORA - common director relationship |
| SHAFTESBURY HOTEL LTD | GB830419156 | RAMESH ARORA - common director relationship |
| LONDON PREMIER EVENTS LTD | GB121655242 | DHIRENDRA BAKHAI - common director relationship |
| ANDRIAS LONDON HOTELS LTD | GB840111972 | DHIRENDRA BAKHAI - common director relationship |
| HYDE PARK HOTELS LIMITED | GB867481578 | DHIRENDRA BAKHAI - common director relationship |
| SENATOR HOTEL (LONDON) LIMITED | GB809698377 | DHIRENDRA BAKHAI - common director relationship |
| SHAFTESBURY PREMIER | GB121827630 | DHIRENDRA BAKHAI - common director relationship |
| SHAFTESBURY HYDE PARK LTD | GB977424676 | DHIRENDRA BAKHAI - common director relationship |
| THE SHAFTESBURY ACADEMY LTD | GB109492896 | DHIRENDRA BAKHAI - common director relationship |
| MONTCALM HOTELS LIMITED | GB121813450 | DHIRENDRA BAKHAI - common director relationship |
| MONTCALM (RLH) LIMITED | GB209283606 | DHIRENDRA BAKHAI - common director relationship |
| INHABIT HOTEL QUEENS GARDENS LIMITED | GB977235189 | DHIRENDRA BAKHAI - common director relationship |
| MONTCALM LONDON HOTELS LIMIT | GB986521287 | DHIRENDRA BAKHAI - common director relationship |
| ACCESS SELF STORAGE (2) LIMI | GB162031258 | DHIRENDRA BAKHAI - common director relationship |
| MONTCALM HOTEL (LONDON) LIMITED | GB417720658 | DHIRENDRA BAKHAI - common director relationship |
| SHAFTESBURY HOTEL LTD | GB830419156 | DHIRENDRA BAKHAI - common director relationship |
| LONDON PREMIER EVENTS LTD | GB121655242 | CLARE LUCY GLASS - common director relationship |
| ANDRIAS LONDON HOTELS LTD | GB840111972 | CLARE LUCY GLASS - common director relationship |
| HYDE PARK HOTELS LIMITED | GB867481578 | CLARE LUCY GLASS - common director relationship |
| SENATOR HOTEL (LONDON) LIMITED | GB809698377 | CLARE LUCY GLASS - common director relationship |
| PRECIS INVESTMENTS LIMITED | GB119602524 | CLARE LUCY GLASS - common director relationship |
| INHABIT HOTEL SOUTHWICK STREET LIMITED | GB930303567 | CLARE LUCY GLASS - common director relationship |
| SHAFTESBURY PREMIER | GB121827630 | CLARE LUCY GLASS - common director relationship |
| SHAFTESBURY HYDE PARK LTD | GB977424676 | CLARE LUCY GLASS - common director relationship |
| MONTCALM HOTELS LIMITED | GB121813450 | CLARE LUCY GLASS - common director relationship |
| RLH MANAGEMENT LTD | GB144986277 | CLARE LUCY GLASS - common director relationship |
| MONTCALM (RLH) LIMITED | GB209283606 | CLARE LUCY GLASS - common director relationship |
| INHABIT HOTEL QUEENS GARDENS LIMITED | GB977235189 | CLARE LUCY GLASS - common director relationship |
| MONTCALM LONDON HOTELS LIMIT | GB986521287 | CLARE LUCY GLASS - common director relationship |
| MONTCALM HOTEL (LONDON) LIMITED | GB417720658 | CLARE LUCY GLASS - common director relationship |
| PRECIS PROPERTIES LTD | GB761418042 | CLARE LUCY GLASS - common director relationship |
| SHAFTESBURY HOTEL LTD | GB830419156 | CLARE LUCY GLASS - common director relationship |
| LONDON PREMIER EVENTS LTD | GB121655242 | SHIRAZ JAFFERALI LALJI - common director relationship |
| ACCESS SELF STORAGE LTD | GB863904307 | SHIRAZ JAFFERALI LALJI - common director relationship |
| INHABIT HOTEL SOUTHWICK STREET LIMITED | GB930303567 | SHIRAZ JAFFERALI LALJI - common director relationship |
| SHAFTESBURY PREMIER | GB121827630 | SHIRAZ JAFFERALI LALJI - common director relationship |
| SHAFTESBURY HYDE PARK LTD | GB977424676 | SHIRAZ JAFFERALI LALJI - common director relationship |
| THE SHAFTESBURY ACADEMY LTD | GB109492896 | SHIRAZ JAFFERALI LALJI - common director relationship |
| MONTCALM HOTELS LIMITED | GB121813450 | SHIRAZ JAFFERALI LALJI - common director relationship |
| RLH MANAGEMENT LTD | GB144986277 | SHIRAZ JAFFERALI LALJI - common director relationship |
| MONTCALM (RLH) LIMITED | GB209283606 | SHIRAZ JAFFERALI LALJI - common director relationship |
| INHABIT HOTEL QUEENS GARDENS LIMITED | GB977235189 | SHIRAZ JAFFERALI LALJI - common director relationship |
| MONTCALM LONDON HOTELS LIMIT | GB986521287 | SHIRAZ JAFFERALI LALJI - common director relationship |
| ACCESS SELF STORAGE (CHELSEA | GB115772515 | SHIRAZ JAFFERALI LALJI - common director relationship |
| ACCESS SELF STORAGE (2) LIMI | GB162031258 | SHIRAZ JAFFERALI LALJI - common director relationship |
| ACCESS SELF STORAGE (1) LTD | GB162165817 | SHIRAZ JAFFERALI LALJI - common director relationship |
| LONDON PREMIER EVENTS LTD | GB121655242 | VATTAPARAMBIL SATISH MENON - common director relationship |
| HYDE PARK HOTELS LIMITED | GB867481578 | VATTAPARAMBIL SATISH MENON - common director relationship |
| PRECIS INVESTMENTS LIMITED | GB119602524 | VATTAPARAMBIL SATISH MENON - common director relationship |
| SHAFTESBURY HYDE PARK LTD | GB977424676 | VATTAPARAMBIL SATISH MENON - common director relationship |
| THE SHAFTESBURY ACADEMY LTD | GB109492896 | VATTAPARAMBIL SATISH MENON - common director relationship |
| MONTCALM HOTELS LIMITED | GB121813450 | VATTAPARAMBIL SATISH MENON - common director relationship |
| MONTCALM LONDON HOTELS LIMIT | GB986521287 | VATTAPARAMBIL SATISH MENON - common director relationship |
| MONTCALM HOTEL (LONDON) LIMITED | GB417720658 | VATTAPARAMBIL SATISH MENON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
| SHAFTESBURY & DISTRICT MOTOR SERVICES LTD | GB423042011 |
| SHAFTESBURY ARTS CENTRE | GB461862478 |
| SHAFTESBURY AUTOBODY REPAIR LTD | GB271804016 |
| SHAFTESBURY AV LIMITED | GB206769196 |
| SHAFTESBURY AVENUE PROPERTIE S LTD | GB440924406 |
| SHAFTESBURY BUILDING CONTRACTORS LIMITED | GB266469659 |
| SHAFTESBURY CARS LTD | GB254865768 |
| SHAFTESBURY CL INVESTMENT LIMITED | GB185135209 |
| SHAFTESBURY CLUB | GB236313877 |
| SHAFTESBURY DESIGN PRACTICE LTD | GB422714226 |
| SHAFTESBURY DRY CLEANERS LTD | GB444280894 |
| SHAFTESBURY ESTATE TRUST | GB423829545 |
| SHAFTESBURY EYECARE LTD | GB453448777 |
| SHAFTESBURY FIXINGS LIMITED | GB902740647 |
| SHAFTESBURY GARDEN MACHINERY | GB909155322 |
| SHAFTESBURY GLASS LIMITED | GB433148513 |
| SHAFTESBURY HOLDINGS LIMITED | GB804990221 |
| SHAFTESBURY HOMES & ARETHUSA | GB662938305 |
| SHAFTESBURY HOTEL LTD | GB830419156 |
| SHAFTESBURY HYDE PARK LTD | GB977424676 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service